New and used transformers
Last update : 08/03/10
| SURPLEC'S CODE | DESCRIPTION | QUANTITY |
| 2KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 3KVA1212C1-R | TRANSFORMER 240 120/240V 1PH C1 DRY | 0 |
| 3KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 0 |
| 3KVA1412C3-R | TRANSFORMER 480 120/240V 1PH C3 DRY | 0 |
| 3KVA1412E-R | TRANSFORMER 480 120/240V 1PH EPOXY | 2 |
| 3KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 10 |
| 3KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 3KVA1612E-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 1 |
| 3KVA1712C1-R | TRANSFORMER 347V 120/240V 1PH C1 | 0 |
| 3KVA1812C1-N | TRANSFORMER 208 120/240V 1PH C1 DRY | 1 |
| 3KVA3208C1A-R | TRANSFORMER 240 208V 3PH C1 SEC AUTO | 0 |
| 3KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 3KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 1 |
| 3KVA3624C1-R | TRANSFORMER 600 240Y139V 3PH C1 DRY | 0 |
| 3KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 SEC AUTO | 0 |
| 3KVA3632C1-R | TRANSFORMER 600 380V 3PH C1 DRY | 0 |
| 3KVA3636C1-R | TRANSFORMER 600 600Y347V 3PH C1 DRY | 0 |
| 3KVA3636E-R | TRANSFORMER 600 347/600V 3PH EPOXY | 10 |
| 3KVA3638C1-R | TRANSFORMER 600 380V 3PH C1 DRY | 1 |
| 3KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 3KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 SEC AUTO | 0 |
| 3KVA3648E-R | TRANSFORMER 600 277/480V 3PH EPOXY | 2 |
| 5KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 0 |
| 5KVA1412E-R | TRANSFORMER 480 120/240V 1PH EPOXY | 0 |
| 5KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 6 |
| 5KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 5KVA1612E-R | TRANSFORMER 600 120/240V 1PH C1 DRYC | 0 |
| 5KVA1612O-R | TRANSFORMER 600 120/240V 1PH C1 DRY OPEN | 0 |
| 5KVA1712C1-R | TRANSFORMER 347V 120/240V 1PH C1 | 0 |
| 5KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 5 |
| 5KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 5KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 SEC AUTO | 0 |
| 5KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 0 |
| 5KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 SEC AUTO | 0 |
| 6KVA3224C1A-R | TRANSFORMER 208 240V 3PH C1 SEC AUTO | 1 |
| 6KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 6KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 6KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 3 |
| 6KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 1 |
| 6KVA3618O-R | TRANSFORMER 600 120/208V 3PH OUVERT DRY | 0 |
| 6KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 2 |
| 6KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 6KVA3632C1-R | TRANSFORMER 600 380/220V 3PH C1 DRY | 0 |
| 6KVA3632E-R | TRANSFORMER 600 380/220V 3PH EPOXY | 0 |
| 6KVA3636C1-R | TRANSFORMER 600 600/347V 3PH C1 DRY | 4 |
| 6KVA3638C1-R | TRANSFORMER 600 220/380V 3PH C1 DRY | 0 |
| 6KVA3644C1-R | TRANSFORMER 600 440V 3PH C1 DRY | 0 |
| 6KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 6KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 6KVA3824C1-R | TRANSFORMER 208 240V 3PH C1 DRY | 1 |
| 7.5KVA1212C1-R | TRANSFORMER 240 120/240V 1PH C1 DRY | 0 |
| 7.5KVA1212E-R | TRANSFORMER 240 120/240V 1PH EPOXY | 0 |
| 7.5KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 2 |
| 7.5KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 7.5KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 7.5KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 1 |
| 7.5KVA1612O-R | TRANSFORMER 600 120/240V 1PH OPEN DRY | 2 |
| 7.5KVA1802C1-R | TRANSFORMER 208 240V 1PH C1 DRY | 1 |
| 7.5KVA1812E-R | TRANSFORMER 208 120/240V 1PH EPOXY | 0 |
| 7.5KVA3324C1-R | TRANSFORMER 380 240V 3PH C1 DRY | 0 |
| 7.5KVA3324C1A-R | TRANSFORMER 380 240V 3PH C1 DRY AUTO | 0 |
| 7.5KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 7.5KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 7.5KVA3648C1-R | TRANSFORMER 600 480Y277V 3PH C1 DRY | 0 |
| 9KVA3218E-R | TRANSFORMER 240 120/208V 3PH EPOXY | 1 |
| 9KVA3424C1-R | TRANSFORMER 480 139/240V 3PH C1 DRY | 1 |
| 9KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 9KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 3 |
| 9KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 0 |
| 9KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 7 |
| 9KVA3618O-R | TRANSFORMER 600 120/208V 3PH OPEN DRY | 3 |
| 9KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 9KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 9KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 9KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 10KVA1212C1-R | TRANSFORMER 120/240 120/240 1PH C1 DRY | 0 |
| 10KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 0 |
| 10KVA1412E-R | TRANSFORMER 480/240 120/240V 1PH EPOXY | 1 |
| 10KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 1 |
| 10KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 10KVA1612C4-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 10KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 2 |
| 10KVA1612O-R | TRANSFORMER 600 120/240V 1PH C1 OPEN DRY | 1 |
| 10KVA3218C1-R | TRANSFORMER 220 120/208V 3PH C1 DRY | 1 |
| 10KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 1 |
| 10KVA3424C1-R | TRANSFORMER 480 240V 3PH C1 DRY | 0 |
| 10KVA3448C1-R | TRANSFORMER 480 277/480V 3PH C1 DRY | 1 |
| 10KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 2 |
| 10KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 1 |
| 10KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 0 |
| 10KVA3618O-R | TRANSFORMER 600 120/208V 3PH C1 OPEN DRY | 0 |
| 10KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 10KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 10KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 0 |
| 10KVA3638C1-R | TRANSFORMER 600 220/380V 3PH C1 DRY | 0 |
| 10KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 1 |
| 10KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 15KVA1212C1-R | TRANSFORMER 240 120/240V 1PH C1 DRY | 2 |
| 15KVA1212C3-R | TRANSFORMER 240 120/240V 1PH C3 DRY | 0 |
| 15KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 1 |
| 15KVA1412C3-R | TRANSFORMER 480 120/240V 1PH C3 DRY | 0 |
| 15KVA1412E-R | TRANSFORMER 480 120/240V 1PH EPOXY | 0 |
| 15KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 15KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 2 |
| 15KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 0 |
| 15KVA1648C1-R | TRANSFORMER 600 480V 1PH C1 DRY | 0 |
| 15KVA3218C1-R | TRANSFORMER 220 120/208V 3PH C1 DRY | 0 |
| 15KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 15KVA3418E-R | TRANSFORMER 480 120/208V 3PH EPOXY | 2 |
| 15KVA3424C1-R | TRANSFORMER 480 220V 3PH C1 DRY | 0 |
| 15KVA3438C1-R | TRANSFORMER 480 380/220V 3PH C1 DRY | 0 |
| 15KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 33 |
| 15KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 2 |
| 15KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 2 |
| 15KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 1 |
| 15KVA3618O-R | TRANSFORMER 600 120/208V 3PH OPEN DRY | 0 |
| 15KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 2 |
| 15KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 15KVA3624E-R | TRANSFORMER 600 240V 3PH EPOXY | 0 |
| 15KVA3624EA-R | TRANSFORMER 600 240V 3PH EPOXY AUTO | 0 |
| 15KVA3634C1-R | TRANSFORMER 600 347V 3PH C1 DRY | 0 |
| 15KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 11 |
| 15KVA3636E-R | TRANSFORMER 600 347/600V 3PH EPOXY | 0 |
| 15KVA3638C1-R | TRANSFORMER 600 380V 3PH C1 DRY | 0 |
| 15KVA3638C1A-R | TRANSFORMER 600 380V 3PH C1 DRY AUTO | 1 |
| 15KVA3644C1-R | TRANSFORMER 600 440V 3PH C1 DRY | 0 |
| 15KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 2 |
| 15KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 2 |
| 15KVA3648E-R | TRANSFORMER 600 277/480V 3PH EPOXY | 0 |
| 15KVA3818C1-R | TRANSFORMER 208 120/208V 3PH C1 DRY | 0 |
| 25KVA1212C1-R | TRANSFORMER 240 120/240V 1PH C1 DRY | 0 |
| 25KVA1212C3-R | TRANSFORMER 240 120/240V 1PH C3 DRY | 0 |
| 25KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 1 |
| 25KVA1412E-R | TRANSFORMER 480 120/240V 1PH EPOXY | 0 |
| 25KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 1 |
| 25KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 1 |
| 25KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 1 |
| 25KVA1612O-R | TRANSFORMER 600 120/240V 1PH C1 OPEN | 0 |
| 25KVA1812C3-R | TRANSFORMER 208 120/240V 1PH C3 DRY | 0 |
| 25KVA3644C1-R | TRANSFORMER 600 440V 3PH C1 DRY | 0 |
| 30KVA3208C1-R | TRANSFORMER 240 208V 3PH C1 DRY | 0 |
| 30KVA3218C1-R | TRANSFORMER 240 120/208V 3PH C1 DRY | 1 |
| 30KVA3248C1-R | TRANSFORMER 220 480/277V 3PH C1 DRY | 0 |
| 30KVA3248O-R | TRANSFORMER 220 480/277V 3PH DRY OPEN | 0 |
| 30KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 5 |
| 30KVA3418E-R | TRANSFORMER 480 120/208V 3PH EPOXY | 1 |
| 30KVA3418O-R | TRANSFORMER 480 120/208V 3PH OPEN DRY | 0 |
| 30KVA3424C1-R | TRANSFORMER 480 240V 3PH C1 DRY | 0 |
| 30KVA3612C1-R | TRANSFORMER 600 139/240V 3PH C1 DRY | 0 |
| 30KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 5 |
| 30KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 13 |
| 30KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 4 |
| 30KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 0 |
| 30KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 5 |
| 30KVA3624ALC1 | TRANSFORMER 600 240Y139V 3PH ALUM C1 NEW | 1 |
| 30KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 30KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 1 |
| 30KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 6 |
| 30KVA3638C1-R | TRANSFORMER 600 380V 3PH C1 DRY | 0 |
| 30KVA3638C1A-R | TRANSFORMER 600 380V 3PH C1 DRY AUTO | 0 |
| 30KVA3644E-R | TRANSFORMER 600 415V (440) EPOXY | 0 |
| 30KVA3648ALC1 | TRANSFORMER 600 480Y277V 3PH ALUM C1 NEW | 0 |
| 30KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 2 |
| 30KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 1 |
| 30KVA3818C1-R | TRANSFORMER 208 120/208V 3PH C1 DRY | 2 |
| 37.5KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 1 |
| 37.5KVA1412C3-N | TRANSFORMER 480 120/240V 1PH C3 DRY | 2 |
| 37.5KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 1 |
| 37.5KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 37.5KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 0 |
| 45KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 1 |
| 45KVA3418E-R | TRANSFORMER 480 120/208V 3PH EPOXY | 0 |
| 45KVA3424C1-R | TRANSFORMER 480 240V 3PH C1 DRY | 2 |
| 45KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 2 |
| 45KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 0 |
| 45KVA3618E-R | TRANSFORMER 600 120/208V 3PH EPOXY | 4 |
| 45KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 4 |
| 45KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 45KVA3624C3A-R | TRANSFORMER 600 240V 3PH C3 DRY AUTO | 0 |
| 45KVA3632C1-R | TRANSFORMER 600 347Y200V 3PH C1 DRY | 0 |
| 45KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 15 |
| 45KVA3638C1-R | TRANSFORMER 600 380/220V 3PH C1 DRY | 0 |
| 45KVA3638C1A-R | TRANSFORMER 600 380/220V 3PH C1 DRY AUTO | 0 |
| 45KVA3642C1-R | TRANSFORMER 600 420Y242V 3PH C1 DRY | 0 |
| 45KVA3646C1-R | TRANSFORMER 600 460V 3PH C1 DRY | 0 |
| 45KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 45KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 45KVA3648C3-R | TRANSFORMER 600 480V 3PH C3 DRY | 0 |
| 45KVA3836C1-R | TRANSFORMER 380 575Y332V 3PH C1 DRY | 0 |
| 50KVA1212C1-R | TRANSFORMER 240 120/240V 1PH C1 DRY | 1 |
| 50KVA1412C1-R | TRANSFORMER 480 120/240V 1PH C1 DRY | 2 |
| 50KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 50KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 50KVA1612C4-R | TRANSFORMER 600 120/240V 1PH C4 DRY | 0 |
| 50KVA1612E-R | TRANSFORMER 600 120/240V 1PH EPOXY | 0 |
| 50KVA1612O-R | TRANSFORMER 600 120/240V 1PH C1 OPEN WEST | 0 |
| 50KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 1 |
| 50KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 50KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 50KVA3624C3-R | TRANSFORMER 600 240V 3PH C3 DRY | 0 |
| 50KVA3635C1-R | TRANSFORMER 600 130/225V 3PH C1 DRY | 0 |
| 50KVA3638C1-R | TRANSFORMER 600 380Y220V 3PH C1 DRY | 0 |
| 50KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 50KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 75KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 75KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 75KVA1612O-R | TRANSFORMER 600 120/240V 1PH C1 OPEN FPE | 0 |
| 75KVA3218C1-R | TRANSFORMER 240 120/208V 3PH C1 DRY | 1 |
| 75KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 75KVA3418E-R | TRANSFORMER 480 120/208V 3PH EPOXY | 1 |
| 75KVA3424C1-R | TRANSFORMER 480 240V 3PH C1 DRY | 1 |
| 75KVA3424C3-R | TRANSFORMER 480 240V 3PH C3 DRY | 0 |
| 75KVA3436C1-R | TRANSFORMER 480 600Y347V 3PH C1 DRY | 0 |
| 75KVA3438C1A-R | TRANSFORMER 480 380/220V 3PH C1 DRY AUTO | 0 |
| 75KVA3608C1A-R | TRANSFORMER 600 208V 3PH C1 DRY AUTO | 0 |
| 75KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 75KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 75KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 2 |
| 75KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 0 |
| 75KVA3618E-R | TRANSFORMER 600 120/208V 3PH C1 EPOXY | 0 |
| 75KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 8 |
| 75KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 1 |
| 75KVA3636C1-R | TRANSFORMER 600 600Y347V 3PH C1 DRY | 9 |
| 75KVA3638C1-R | TRANSFORMER 600 220/380V 3PH C1 DRY | 0 |
| 75KVA3648ALC1 | TRANSFORMER 600 480Y277V 3PH ALUM C1 NEW | 0 |
| 75KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 1 |
| 75KVA3648C1A-N | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 5 |
| 75KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 6 |
| 100KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 2 |
| 100KVA1612C3-R | TRANSFORMER 600 120/240V 1PH C3 DRY | 0 |
| 100KVA3218C1-R | TRANSFORMER 220 120/208V 3PH C1 DRY | 0 |
| 112.5KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 112.5KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 6 |
| 112.5KVA3618C2-R | TRANSFORMER 600 120/208V 3PH C2 DRY | 0 |
| 112.5KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 1 |
| 112.5KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 1 |
| 112.5KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 2 |
| 112.5KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 112.5KVA3636C1-R | TRANSFORMER 600 600Y347V 3PH C1 DRY | 15 |
| 112.5KVA3638C1-R | TRANSFORMER 600 220/380V 3PH C1 DRY | 0 |
| 112.5KVA3648C1-R | TRANSFORMER 600 480Y277V 3PH C1 DRY | 4 |
| 112.5KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 112.5KVA3648O-R | TRANSFORMER 600 480/240V 3PH OPEN DRY | 0 |
| 150KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 2 |
| 150KVA3218C1-N | TRANSFORMER 230 120/208V 3PH C1 DRY | 1 |
| 150KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 150KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 8 |
| 150KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 3 |
| 150KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 150KVA3636C1-R | TRANSFORMER 600 600Y347V 3PH C1 DRY | 1 |
| 150KVA3638C1-R | TRANSFORMER 600 380Y220V 3PH C1 DRY | 0 |
| 150KVA3648C1-R | TRANSFORMER 600 480Y277V 3PH C1 DRY | 0 |
| 150KVA3648C1A-N | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 5 |
| 150KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 2 |
| 150KVA3818C1-R | TRANSFORMER 208 120/208V 3PH C1 DRY | 0 |
| 200KVA1612C1-R | TRANSFORMER 600 120/240V 1PH C1 DRY | 0 |
| 225KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 1 |
| 225KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 13 |
| 225KVA3618C3-R | TRANSFORMER 600 120/208V 3PH C3 DRY | 0 |
| 225KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 1 |
| 225KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 0 |
| 225KVA3638C1-R | TRANSFORMER 600 380/220V 3PH C1 DRY | 0 |
| 225KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 225KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 250KVA1612C1-N | TRANSFORMER 600 120/240V 1PH C1 DRY | 1 |
| 250KVA1612C2-N | TRANSFORMER 600 120/240V 1PH C2 DRY | 1 |
| 250KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 250KVA3636C1-R | TRANSFORMER 600 347/600 3PH C1 DRY | 0 |
| 300KVA3418C1-R | TRANSFORMER 480 120/208V 3PH C1 DRY | 0 |
| 300KVA3438C1-R | TRANSFORMER 480 380V 3PH C1 DRY | 0 |
| 300KVA3448C1-R | TRANSFORMER 460 266/460V 3PH C1 DRY | 1 |
| 300KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 300KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 300KVA3618C3-N | TRANSFORMER 600 120/208V 3PH C3 DRY | 2 |
| 300KVA3618O-R | TRANSFORMER 600 120/208V 3PH OUVERT DRY | 0 |
| 300KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 2 |
| 300KVA3636C1-R | TRANSFORMER 600 347/600V 3PH C1 DRY | 1 |
| 300KVA3638C1-R | TRANSFORMER 600 380/220V 3PH C1 DRY | 1 |
| 300KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 300KVA3648C1A-N | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 4 |
| 300KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 3 |
| 300KVA3648C3-R | TRANSFORMER 600 480V 3PH C3 DRY | 0 |
| 450KVA3618C1-N | TRANSFORMER 600 120/208V 3PH C1 DRY | 3 |
| 450KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 450KVA3638C1-R | TRANSFORMER 600 380V 3PH C1 DRY | 0 |
| 450KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 500KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 500KVA3624C1-R | TRANSFORMER 600 240V 3PH C1 DRY | 0 |
| 500KVA3648C1-R | TRANSFORMER 600 480Y277V 3PH C1 DRY | 0 |
| 500KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 500KVA3648C3-R | TRANSFORMER 600 480Y277V 3PH C3 DRY | 0 |
| 500KVA3648O-R | TRANSFORMER 600 480V 3PH OPEN | 0 |
| 500KVA3648OA-R | TRANSFORMER 600 480V 3PH OPEN AUTO | 0 |
| 550KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY | 0 |
| 600KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 1 |
| 600KVA3618C3-R | TRANSFORMER 600 208Y120V 3PH C3 DRY | 1 |
| 600KVA3624C1A-R | TRANSFORMER 600 240V 3PH C1 DRY AUTO | 0 |
| 600KVA3648C1-R | TRANSFORMER 600V 480/277V 3PH C1 DRY | 0 |
| 750KVA3618C1-R | TRANSFORMER 600 120/208V 3PH C1 DRY | 0 |
| 750KVA3648C1-R | TRANSFORMER 600 480Y277V 3PH C1 DRY | 4 |
| 750KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 0 |
| 1000KVA3648C1-R | TRANSFORMER 600 480V 3PH C1 DRY |
0 |
| 1000KVA3648C1A-R | TRANSFORMER 600 480V 3PH C1 DRY AUTO | 1 |